Sachin Tendulkar slammed his maiden century in the Indian Premier League to propel the Mumbai Indians to 182 against the Kochi Tuskers at the Wankhede stadium on Friday.
Tendulkar's knock of 100 came off just 66 runs and had twelve boundaries and three massive hits beyond the boundary ropes.
He was well supported by Ambati Rayudu (53) as the duo put on 116 runs for the second wicket.
Full Score Card of Mumbai Indians with Kochi:
Davy Jacobs Bowled B Raiphi Gomez 12 21 1 0 57.14
Sachin Tendulkar * not out 100 66 12 3 151.52
Ambati Rayudu Run out B Vinay Kumar 53 33 3 4 160.61
Kieron Pollard not out 0 0 0 0 0.00
Extra (0 bn,6 wd,11 oth ex) 17
Total (2 Wickets; 20.0 Overs) 182 (9.10 run per over)
Tendulkar's knock of 100 came off just 66 runs and had twelve boundaries and three massive hits beyond the boundary ropes.
He was well supported by Ambati Rayudu (53) as the duo put on 116 runs for the second wicket.
Full Score Card of Mumbai Indians with Kochi:
Davy Jacobs Bowled B Raiphi Gomez 12 21 1 0 57.14
Sachin Tendulkar * not out 100 66 12 3 151.52
Ambati Rayudu Run out B Vinay Kumar 53 33 3 4 160.61
Kieron Pollard not out 0 0 0 0 0.00
Extra (0 bn,6 wd,11 oth ex) 17
Total (2 Wickets; 20.0 Overs) 182 (9.10 run per over)
No comments:
Post a Comment